
Final Results
| Rang/ Rank | Nom/Name | Resultant/ Score |
| 1 | Matt Berger | 86.00 |
| 2 | Antione Asselin | 85.83 |
| 3 | Cameo Wilson | 85.33 |
| 4 | Micky Papa | 82.17 |
| 5 | John Cosentino | 81.33 |
| 6 | JS Lapierre | 79.83 |
| 7 | TJ Rogers | 79.33 |
| 8 | Jordan Maxham | 75.17 |
| 9 | Mitch Phillips | 74.17 |
| 10 | Manny Santiago | 71.50 |
No comments:
Post a Comment