Rank/ Rang | Name/Nom | Score/ Resultant |
1 | Antoine Asselin | 87.67 |
2 | JS Lapierre | 78.67 |
3 | Magnus Hanson | 78.33 |
4 | Patrice Tremblay | 76.67 |
5 | Dillon Moore | 76.33 |
6 | Mitch Barette | 72.33 |
7 | TJ Rogers | 72.17 |
8 | Leo Heinert | 70.50 |
9 | James Murphy | 69.00 |
10 | Andrew Wenchstern | 68.83 |
11 | Jordan Maxham | 68.67 |
12 | Josh Clarke | 67.33 |
13 | Jay Brown | 67.00 |
14 | Samuel Guay | 64.50 |
15 | Sam Deschenes | 63.83 |
16 | Justin Allain | 61.67 |
17 | Nathan Roline | 61.17 |
18 | Chris Colbourne | 61.17 |
19 | Jeff Denomme | 60.83 |
20 | Tyler Holm | 59.17 |
Friday, September 24, 2010
Qualifier Day 1 Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment