Saturday, July 25, 2009

OFFICIAL QUALIFIER RESULTS FRIDAY/SATURDAY

TOP 40 RIDERS ADVANCE TO SEMI FINALS TOMMOROW STARTING @ 12:15pm.

Rank Name Run Run Final
1 2 Score
1 Papa, Mickey 81.50 85.75 83.63

2 Hale, Shawn 82.00 81.00 81.50

3 Lapierre, JS 77.00 82.00 79.50

4 Magnus, Hanson 78.75 78.00 78.38

5 Santiago, Manny 77.00 78.50 77.75

6 Tremblay, Pat 76.75 76.25 76.50

7 Shetler, Anthony 72.00 80.50 76.25

8 Mizurov, Alex 74.75 75.50 75.13

9 Glover, Travis 69.00 79.75 74.38

10 Cosentino, Jon 74.25 74.25 74.25

11 Rogers, TJ 72.75 75.75 74.25

12 Boland, Riley 76.00 70.50 73.25

13 Del Bianco, Brandon 71.00 75.00 73.00

14 Figuerora, Justin 67.50 78.50 73.00

15 McGraw, Andrew 66.75 78.50 72.63

16 Williams, Anthony 67.00 77.75 72.38

17 Twa, Ian 71.75 72.00 71.88

18 Clark, Josh 70.00 73.50 71.75

19 Deily, Ron 72.25 70.25 71.25

20 Pryma, Mitch 71.50 70.75 71.13

21 Cannon, Andrew 70.75 71.25 71.00

22 Wherry, Bryan 72.00 69.50 70.75

23 Dumais, Etienne 69.50 72.00 70.75

24 Alcantara, Anthony 70.25 70.75 70.50

25 Meleshinski, Sheldon 69.25 70.50 69.88

26 Hickoff, Zach 68.75 70.75 69.75

27 Lalande, Gabe 70.75 68.75 69.75

28 Renegar, Fletcher 67.50 71.75 69.63

29 Connolly, Chris 67.00 72.00 69.50

30 Fontana, Oliviero 67.75 71.25 69.50

31 Hanlon, John 67.75 70.50 69.13

32 Mongenais, Chris 65.50 72.75 69.13

33 Reilly, Keiran 64.00 74.00 69.00

34 Hamilton, Spencer 69.50 68.25 68.88

35 Hopkins, Adam 62.75 74.75 68.75

36 Vacca, Chris 68.75 68.50 68.63

37 Veniot, Gab 70.25 66.50 68.38

38 Lacoste, Nate 66.25 70.50 68.38

39 Willis, Dave 69.50 67.00 68.25

40 Asselin, Antoine 67.50 68.75 68.13

41 Bonnell, Ryan 67.00 69.00 68.00

42 Paterson, Ben 69.25 66.50 67.88

43 Cristofaro, Will 66.25 68.50 67.38

44 Blake, Chris 63.75 69.75 66.75

45 Lopez, Manuel 67.00 66.25 66.63

46 Marshal, Will 68.00 65.25 66.63

47 Brodeur, Kevin 67.50 64.75 66.13

48 Strong, Jordan 67.50 64.75 66.13

49 Allain, Justin 66.50 65.25 65.88

50 Brewer, Greg 64.25 66.75 65.50

51 Wilson, Chad 64.75 66.00 65.38

52 Akers, Willy 63.50 66.50 65.00

53 Laroque, Joe 64.50 65.50 65.00

54 Labbé, Seb 68.50 61.25 64.88

55 Burley, Josh 65.75 64.00 64.88

56 O'Meara, Mike 64.00 65.25 64.63

57 Hale, Cody 59.50 69.00 64.25

58 Dechenes, Sam 66.50 61.75 64.13

59 Fabus, Justin 64.75 62.75 63.75

60 Gaudreault, Jean-Michel 64.50 62.75 63.63

61 Lew, Arte 66.25 61.00 63.63

62 Dickson, Jon 59.50 67.75 63.63

63 Colbourne, Chris 63.75 63.25 63.50

64 Jeffery, Jamie 65.50 61.50 63.50

65 DesChamps, Charles 61.75 65.25 63.50

66 Maxham, Jordan 59.25 67.75 63.50

67 Davies, Caleb 65.25 61.50 63.38

68 Lajeunesse, Phil 61.75 64.75 63.25

69 Funk, Zach 63.50 62.75 63.13

70 Beaster, Beaster 55.00 71.00 63.00

71 Vince, Mike 63.25 62.75 63.00

72 Koch, Luke 65.50 60.50 63.00

73 Morin, Alex 63.50 62.50 63.00

74 Bélanger, Nathaniel 61.25 64.75 63.00

75 Jean-Bart, Jessy 61.75 63.75 62.75

76 Larson, Beau 65.00 60.50 62.75

77 Ploesser, Randy 60.25 65.25 62.75

78 Wolfs, Bailey 65.75 59.50 62.63

79 Boivin, Jérémie 67.25 58.00 62.63

80 Baldo, Vince 56.00 69.00 62.50

81 Montie, Dustin 60.25 64.25 62.25

82 Baslanti, Luc 58.75 65.25 62.00

83 Driscoll, Ed 61.00 62.50 61.75

84 Walker, Jamie 62.00 61.25 61.63

85 Green, Adam 64.50 58.50 61.50

86 Smith, Jamal 58.25 64.50 61.38

87 Kulisek, Stefan 64.00 58.50 61.25

88 Doyon, Xavier 59.25 63.25 61.25

89 O'Rourque, Pat 60.25 61.75 61.00

90 Lilliani, Paul 63.75 58.25 61.00

91 Kelly, Hayden 60.00 61.00 60.50

92 Creary, Matt 59.75 60.25 60.00

93 Brandreth, Jarrod 58.00 61.25 59.63

94 Bishop, Chris 61.50 57.75 59.63

95 Mazerolle, Steven 59.25 59.75 59.50

96 St-Cyr, Chris 61.75 57.25 59.50

97 Godin, Mohawk Olivier 65.75 53.00 59.38

98 Bodolla, Brad 60.25 58.25 59.25

99 Tookmanian, Joe 63.50 54.25 58.88

100 Namini, Gio 60.25 57.00 58.63

101 Beaulac, Alexandre 61.75 55.25 58.50

102 Balek, Hugo 60.50 55.75 58.13

103 Fantasia, Nate 58.00 56.00 57.00

104 Noël, Alex 55.50 56.50 56.00

105 Fettes, Dylan 57.75 53.25 55.50

106 Racicot, Eddy 55.50 51.75 53.63

107 Kirby, Griffin 54.00 53.00 53.50

108 Sulpher, Hill 59.50 46.00 52.75

109 Vincent, Jean-Mathieu 50.50 53.50 52.00

110 Carlin, Jimmy 51.00 53.00 52.00

111 Cayer, Aaron 54.50 49.25 51.88

112 Pereira, Jonathan 49.75 50.75 50.25

113 Fyfe, Wade 53.75 46.50 50.13

No comments:

Post a Comment