Friday, July 24, 2009

QUALIFIERS DAY 1 STANDINGS

TOP 40 RIDERS FROM FRIDAY AND SATURDAY ADVANCE TO SEMI FINALS ON SUNDAY.

This is today's standings...


Rank Name RUN JAM Final

1 Lapierre, JS 77.00 82.00 79.50

2 Magnus, Hanson 78.75 78.00 78.38

3 Santiago, Manny 77.00 78.50 77.75

4 Cosentino, Jon 74.25 74.25 74.25

5 Rogers, TJ 72.75 75.75 74.25

6 Boland, Riley 76.00 70.50 73.25

7 McGraw, Andrew 66.75 78.50 72.63

8 Twa, Ian 71.75 72.00 71.88

9 Deily, Ron 72.25 70.25 71.25

10 Pryma, Mitch 71.50 70.75 71.13

11 Cannon, Andrew 70.75 71.25 71.00

12 Wherry, Bryan 72.00 69.50 70.75

13 Meleshinski, Sheldon 69.25 70.50 69.88

14 Hickoff, Zach 68.75 70.75 69.75

15 Renegar, Fletcher 67.50 71.75 69.63

16 Vacca, Chris 68.75 68.50 68.63

17 Willis, Dave 69.50 67.00 68.25

18 Asselin, Antoine 67.50 68.75 68.13

19 Paterson, Ben 69.25 66.50 67.88

20 Cristofaro, Will 66.25 68.50 67.38

21 Blake, Chris 63.75 69.75 66.75

22 Lopez, Manuel 67.00 66.25 66.63

23 Brodeur, Kevin 67.50 64.75 66.13

24 Wilson, Chad 64.75 66.00 65.38

25 Akers, Willy 63.50 66.50 65.00

26 Laroque, Joe 64.50 65.50 65.00

27 Labbé, Seb 68.50 61.25 64.88

28 O'Meara, Mike 64.00 65.25 64.63

29 Hale, Cody 59.50 69.00 64.25

30 Fabus, Justin 64.75 62.75 63.75

31 Gaudreault, Jean-Michel 64.50 62.75 63.63

32 Colbourne, Chris 63.75 63.25 63.50

33 Jeffery, Jamie 65.50 61.50 63.50

34 DesChamps, Charles 61.75 65.25 63.50

35 Maxham, Jordan 59.25 67.75 63.50

36 Davies, Caleb 65.25 61.50 63.38

37 Lajeunesse, Phil 61.75 64.75 63.25

38 Beaster, Beaster 55.00 71.00 63.00

39 Vince, Mike 63.25 62.75 63.00

40 Koch, Luke 65.50 60.50 63.00

41 Morin, Alex 63.50 62.50 63.00

42 Bélanger, Nathaniel 61.25 64.75 63.00

43 Jean-Bart, Jessy 61.75 63.75 62.75

44 Wolfs, Bailey 65.75 59.50 62.63

45 Boivin, Jérémie 67.25 58.00 62.63

46 Baldo, Vince 56.00 69.00 62.50

47 Baslanti, Luc 58.75 65.25 62.00

48 Driscoll, Ed 61.00 62.50 61.75

49 Walker, Jamie 62.00 61.25 61.63

50 Creary, Matt 59.75 60.25 60.00

51 Brandreth, Jarrod 58.00 61.25 59.63

52 Mazerolle, Steven 59.25 59.75 59.50

53 Godin, Mohawk Olivier 65.75 53.00 59.38

54 Tookmanian, Joe 63.50 54.25 58.88

55 Beaulac, Alexandre 61.75 55.25 58.50

56 Balek, Hugo 60.50 55.75 58.13

57 Noël, Alex 55.50 56.50 56.00

58 Fettes, Dylan 57.75 53.25 55.50

59 Racicot, Eddy 55.50 51.75 53.63

60 Kirby, Griffin 54.00 53.00 53.50

61 Sulpher, Hill 59.50 46.00 52.75

62 Vincent, Jean-Mathieu 50.50 53.50 52.00

63 Cayer, Aaron 54.50 49.25 51.88

64 Pereira, Jonathan 49.75 50.75 50.25

No comments:

Post a Comment