Sunday, July 26, 2009

TOP 20 FOR FINALS - STARTING NOW!!

THE TOP 20 RIDERS BELOW ADVANCE TO FINALS STARTING NOW!!

Rank Name Run Run Final
1 2 Score
1 Papa, Mickey 89.25 95.00 92.13

2 Lapierre, JS 85.25 88.00 86.63

3 Magnus, Hanson 83.25 85.00 84.13

4 Rogers, TJ 85.75 81.50 83.63

5 Santiago, Manny 83.00 83.50 83.25

6 Asselin, Antoine 79.75 85.25 82.50

7 Shetler, Anthony 80.75 81.50 81.13

8 Boland, Riley 82.00 79.25 80.63

9 Cosentino, Jon 76.50 77.75 77.13

10 Tremblay, Pat 73.75 77.00 75.38

11 Glover, Travis 71.75 78.50 75.13

12 Hale, Shawn 76.25 73.75 75.00

13 Figuerora, Justin 74.75 75.25 75.00

14 Deily, Ron 72.25 77.00 74.63

15 Renegar, Fletcher 73.75 75.50 74.63

16 Del Bianco, Brandon 71.00 77.50 74.25

17 McGraw, Andrew 71.00 76.50 73.75

18 Williams, Anthony 66.50 80.00 73.25

19 Hamilton, Spencer 69.25 76.75 73.00

20 Pryma, Mitch 72.00 72.00 72.00

21 Vacca, Chris 72.25 71.50 71.88

22 Alcantara, Anthony 71.75 71.75 71.75

23 Hanlon, John 68.00 75.50 71.75

24 Hopkins, Adam 71.75 71.50 71.63

25 Meleshinski, Sheldon 72.25 71.00 71.63

26 Dumais, Etienne 70.25 72.75 71.50

27 Cannon, Andrew 70.50 72.25 71.38

28 Twa, Ian 72.00 69.25 70.63

29 Clark, Josh 69.50 70.25 69.88

30 Mizurov, Alex 69.50 70.00 69.75

31 Hickoff, Zach 68.75 69.25 69.00

32 Veniot, Gab 69.25 68.25 68.75

33 Lalande, Gabe 67.25 70.00 68.63

34 Mongenais, Chris 70.00 67.00 68.50

35 Lacoste, Nate 71.25 65.25 68.25

36 Connolly, Chris 68.00 66.50 67.25

37 Fontana, Oliviero 67.75 66.25 67.00

38 Wherry, Bryan 66.25 67.00 66.63

39 Willis, Dave 67.00 65.50 66.25

No comments:

Post a Comment